Ticker | Dividend Yield (Gross) | Total Return (6M) | Total Return (1Y) |
AREIT | 6.03% | 12.50% | 16.41% |
RCR | 6.94% | 11.58% | 8.26% |
CREIT | 6.88% | 9.88% | 20.38% |
MREIT | 7.43% | -1.72% | -0.23% |
FILRT | 8.18% | 1.97% | -2.14% |
DDMPR | 8.10% | -1.88% | -1.81% |
VREIT | 9.44% | 6.83% | 17.45% |
PREIT | 6.94% | 29.25% | 31.47% |
Send me a message to find out which REITs are best to invest in.