Ticker | Company Name | Dividend Yield | Total Return (6M) | Total Return (1Y) |
AREIT | AREIT Inc. | 6.10% | 15.01% | 18.13% |
CREIT | Citicore Energy | 6.88% | 11.12% | 20.38% |
DDMPR | DDMP REIT Inc. | 9.21% | -14.42% | -12.98% |
FILRT | Filinvest REIT | 8.16% | 0.68% | -1.81% |
MREIT | MREIT Inc. | 7.60% | -5.03% | -0.82% |
PREIT | Premiere Island | 6.90% | 29.93% | 36.55% |
RCR | RL Commercial REIT, Inc. | 7.10% | 5.27% | 7.50% |
VREIT | VistaREIT, Inc. | 9.44% | 6.83% | 16.74% |
Send me a message to find out which REITs are best to invest in.